Property Attributes
- ID#22621407
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMidtown Crossing
- Zip68131
- Style
- Year Built2010
- Taxes$ 3927
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
Data Source:
Great Plains Regional MLS
Property Description
Enjoy effortless urban living in this beautifully appointed one-bedroom, one-bathroom condo at Midtown Crossing, where comfort and city energy come together. Sunlight pours through expansive floor-to-ceiling windows, creating a bright, inviting open-concept living space perfect for relaxing or entertaining. The kitchen is designed to impress with a large center island, granite countertops, Samsung refrigerator and dishwasher, and KitchenAid stainless steel appliances. Engineered wood flooring adds warmth and style throughout the main living areas. Step outside and experience everything Midtown Crossing has to offer-from exceptional dining and entertainment to scenic strolls through Turner Park. Residents enjoy secure building access with concierge service, a deeded underground parking space, and exclusive access to the rooftop clubroom and outdoor patio with breathtaking views of downtown Omaha. Enjoy low-maintenance living in one of Omaha's most vibrant and sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 482 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick/Other |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Other |
| Unit Number | 5410 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Midtown Crossing |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Dodge Street to 31st Avenue, south to circle drive enter building 5. |
| ModificationTimestamp | 2026-08-01T06:02:46.000Z |
| High School | Central |
| City | Omaha |
| Association Name | Midtown Crossing |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 3927.72 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MIDTOWN CROSSING BUILDING 120 CONDO LOT 5410 BLOCK 0 UNIT 5410 0.01087% |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 964 |
| Total Bedrooms | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Engineered Wood |
| Total Baths | 1 |
| Living Room Features | Window Covering |
| Kitchen Area | 154.16 |
| Kitchen Length | 16.4 |
| Kitchen Width | 9.4 |
| Living Room Area | 286.23 |
| Living Room Length | 20.3 |
| Living Room Width | 14.1 |
| Primary Bedroom Area | 172.205 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 11.11 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 964 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is